chuankeanfoo

Games Played


Summary


Games Played 413
Finished 96% 396 of 413
Solo / Co-op 203 / 210
Average Round 9
Time in Games 145h 51m
Hosted 403 98% of games

Records


Highest Round 68 2 Players Feb 21, 2026
Most Kills 7,498 2 Players Feb 21, 2026
Most Points Earned 817,090 2 Players Feb 21, 2026
Longest Game 6:34:07 Solo Dec 19, 2025
Fastest Main Quest 0:27:20 2 Players Mar 15, 2026

Rounds Reached


Loading...

The round each game reached, and the best so far. Modifiers can start a game on a later round: No Modifiers compares rounds fairly. Click a game to open it.

How Far Games Get


Loading...

The share of these games that reached each round, beside every game of the same period, players, modifiers and mode.

Pace


Loading...

How long each game took for the round it reached. The dashed line is how long everyone's games of the same kind typically took to end on that round. Click a game to open it.

Played With


413 Games
  1. Jan 22, 2026 7:16 AM - Game #51,039 Round 6 Length 0:08:06 2 Players Verify Kills 42 Downs 0 8,180 points Host
  2. Jan 22, 2026 6:40 AM - Game #51,022 Round 13 Length 0:30:12 2 Players Verify Kills 151 Downs 2 19,830 points Host
  3. Jan 22, 2026 6:29 AM - Game #51,016 Round 4 Length 0:03:47 2 Players Verify Kills 36 Downs 1 5,750 points Host
  4. Jan 22, 2026 6:04 AM - Game #51,010 Round 9 Length 0:18:49 2 Players Verify Kills 95 Downs 1 13,490 points Host
  5. Jan 22, 2026 5:57 AM - Game #51,004 Round 4 Length 0:04:35 2 Players Verify Kills 23 Downs 0 5,320 points Host
  6. Jan 22, 2026 5:38 AM - Game #51,001 Round 5 Length 0:04:29 2 Players Verify Kills 19 Downs 0 5,280 points Host Timed Out
  7. Jan 21, 2026 7:36 PM - Game #50,970 Round 6 Length 0:16:09 Solo Kills 84 Downs 1 17,960 points Host
  8. Jan 21, 2026 7:28 PM - Game #50,969 Round 5 Length 0:06:22 Solo Kills 45 Downs 1 9,470 points Host
  9. Jan 21, 2026 7:15 PM - Game #50,966 Round 5 Length 0:10:04 Solo Kills 65 Downs 1 12,110 points Host
  10. Jan 21, 2026 5:38 AM - Game #50,847 Round 13 Length 0:45:12 2 Players Verify Kills 470 Downs 0 32,610 points Host
  11. Jan 20, 2026 4:51 AM - Game #50,685 Round 13 Length 0:47:41 2 Players Verify Kills 490 Downs 2 31,260 points Host
  12. Jan 20, 2026 3:51 AM - Game #50,674 Round 10 Length 0:27:22 2 Players Verify Kills 90 Downs 1 13,460 points Host
  13. Jan 20, 2026 3:17 AM - Game #50,665 Round 4 Length 0:03:52 2 Players Verify Kills 20 Downs 0 6,230 points Host Timed Out
  14. Jan 20, 2026 3:09 AM - Game #50,663 Round 5 Length 0:07:09 2 Players Verify Kills 29 Downs 1 6,750 points Host
  15. Jan 20, 2026 3:06 AM - Game #50,662 Round 4 Length 0:02:53 2 Players Verify Kills 13 Downs 0 3,380 points Host
  16. Jan 20, 2026 2:56 AM - Game #50,657 Round 4 Length 0:02:51 2 Players Verify Kills 18 Downs 0 4,410 points Host
  17. Jan 20, 2026 2:52 AM - Game #50,656 Round 4 Length 0:02:48 2 Players Verify Kills 16 Downs 0 3,640 points Host
  18. Jan 20, 2026 2:41 AM - Game #50,654 Round 7 Length 0:08:44 2 Players Verify Kills 45 Downs 0 9,410 points Host
  19. Jan 20, 2026 2:37 AM - Game #50,653 Round 4 Length 0:02:55 2 Players Verify Kills 15 Downs 0 4,550 points Host
  20. Jan 20, 2026 12:33 AM - Game #50,649 Round 13 Length 1:56:09 2 Players Verify Kills 385 Downs 1 36,170 points Host
  21. Jan 20, 2026 12:24 AM - Game #50,648 Round 5 Length 0:07:38 2 Players Verify Kills 32 Downs 0 7,110 points Host
  22. Jan 19, 2026 10:08 PM - Game #50,647 Round 13 Length 2:07:34 2 Players Verify Kills 400 Downs 0 31,200 points Host
  23. Jan 19, 2026 9:59 PM - Game #50,646 Round 6 Length 0:08:14 2 Players Verify Kills 34 Downs 1 6,920 points Host
  24. Jan 19, 2026 9:55 PM - Game #50,645 Round 4 Length 0:02:55 2 Players Verify Kills 11 Downs 0 2,920 points Host
  25. Jan 19, 2026 9:51 PM - Game #50,644 Round 4 Length 0:03:13 2 Players Verify Kills 15 Downs 1 3,730 points Host
  • 1
  • ...
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • ...
  • 17