chuankeanfoo

Games Played


Summary


Games Played 413
Finished 96% 396 of 413
Solo / Co-op 203 / 210
Average Round 9
Time in Games 145h 51m
Hosted 403 98% of games

Records


Highest Round 68 2 Players Feb 21, 2026
Most Kills 7,498 2 Players Feb 21, 2026
Most Points Earned 817,090 2 Players Feb 21, 2026
Longest Game 6:34:07 Solo Dec 19, 2025
Fastest Main Quest 0:27:20 2 Players Mar 15, 2026

Rounds Reached


Loading...

The round each game reached, and the best so far. Modifiers can start a game on a later round: No Modifiers compares rounds fairly. Click a game to open it.

How Far Games Get


Loading...

The share of these games that reached each round, beside every game of the same period, players, modifiers and mode.

Pace


Loading...

How long each game took for the round it reached. The dashed line is how long everyone's games of the same kind typically took to end on that round. Click a game to open it.

Played With


413 Games
  1. Nov 14, 2025 1:26 AM - Game #39,292 Round 5 Length 0:05:59 2 Players 1 other Kills 22 Downs 1 5,740 points Host
  2. Nov 14, 2025 1:13 AM - Game #39,291 Round 7 Length 0:10:56 2 Players 1 other Kills 66 Downs 1 9,890 points Host
  3. Nov 14, 2025 12:56 AM - Game #39,289 Round 7 Length 0:15:47 2 Players 1 other Kills 50 Downs 2 9,980 points Host
  4. Nov 14, 2025 12:44 AM - Game #39,287 Round 7 Length 0:11:46 2 Players 1 other Kills 80 Downs 1 12,140 points Host
  5. Nov 14, 2025 12:37 AM - Game #39,286 Round 3 Length 0:04:39 2 Players 1 other Kills 7 Downs 1 2,540 points Host
  6. Oct 31, 2025 8:55 PM - Game #37,472 Round 7 Length 0:13:33 2 Players 1 other Kills 73 Downs 2 11,980 points Host
  7. Oct 31, 2025 8:40 PM - Game #37,471 Round 8 Length 0:14:32 2 Players 1 other Kills 92 Downs 1 15,370 points Host
  8. Oct 31, 2025 8:13 PM - Game #37,470 Round 9 Length 0:16:03 2 Players 1 other Kills 89 Downs 0 16,430 points Host Timed Out
  9. Oct 31, 2025 7:49 PM - Game #37,468 Round 10 Length 0:22:04 2 Players 1 other Kills 130 Downs 3 24,950 points Host
  10. Oct 31, 2025 6:37 PM - Game #37,467 Round 15 Length 0:40:54 Solo Kills 331 Downs 5 51,720 points Host
  11. Oct 31, 2025 6:02 PM - Game #37,465 Round 12 Length 0:30:58 Solo Kills 235 Downs 3 31,330 points Host
  12. Oct 31, 2025 4:52 PM - Game #37,455 Round 8 Length 0:16:50 Solo Kills 100 Downs 3 16,140 points Host
  13. Oct 28, 2025 8:36 PM - Game #37,106 Round 17 Length 0:54:05 Solo Kills 373 Downs 2 58,360 points Host
  • 1
  • ...
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17