chuankeanfoo

Games Played


Summary


Games Played 413
Finished 96% 396 of 413
Solo / Co-op 203 / 210
Average Round 9
Time in Games 145h 51m
Hosted 403 98% of games

Records


Highest Round 68 2 Players Feb 21, 2026
Most Kills 7,498 2 Players Feb 21, 2026
Most Points Earned 817,090 2 Players Feb 21, 2026
Longest Game 6:34:07 Solo Dec 19, 2025
Fastest Main Quest 0:27:20 2 Players Mar 15, 2026

Rounds Reached


Loading...

The round each game reached, and the best so far. Modifiers can start a game on a later round: No Modifiers compares rounds fairly. Click a game to open it.

How Far Games Get


Loading...

The share of these games that reached each round, beside every game of the same period, players, modifiers and mode.

Pace


Loading...

How long each game took for the round it reached. The dashed line is how long everyone's games of the same kind typically took to end on that round. Click a game to open it.

Played With


413 Games
  1. Jan 19, 2026 9:00 PM - Game #50,641 Round 12 Length 0:44:44 Solo Kills 245 Downs 0 28,330 points Host
  2. Jan 19, 2026 8:51 PM - Game #50,640 Round 5 Length 0:06:51 Solo Kills 45 Downs 1 9,970 points Host
  3. Jan 19, 2026 8:45 PM - Game #50,639 Round 4 Length 0:05:15 Solo Kills 36 Downs 1 9,500 points Host
  4. Jan 19, 2026 7:57 AM - Game #50,531 Round 5 Length 0:06:59 2 Players Verify Kills 27 Downs 1 6,950 points Host
  5. Jan 19, 2026 7:44 AM - Game #50,526 Round 4 Length 0:03:51 2 Players Verify Kills 22 Downs 1 5,010 points Host
  6. Jan 19, 2026 7:40 AM - Game #50,522 Round 4 Length 0:02:39 2 Players Verify Kills 18 Downs 0 3,800 points Host
  7. Jan 19, 2026 7:33 AM - Game #50,521 Round 4 Length 0:05:05 2 Players Verify Kills 14 Downs 0 5,360 points Host
  8. Jan 19, 2026 7:22 AM - Game #50,519 Round 5 Length 0:09:49 2 Players Verify Kills 40 Downs 0 8,260 points Host
  9. Jan 19, 2026 6:38 AM - Game #50,505 Round 6 Length 0:13:25 2 Players Verify Kills 35 Downs 2 7,410 points
  10. Jan 19, 2026 6:08 AM - Game #50,502 Round 10 Length 0:26:19 2 Players Verify Kills 102 Downs 2 13,090 points
  11. Jan 19, 2026 6:01 AM - Game #50,500 Round 5 Length 0:04:52 2 Players Verify Kills 16 Downs 1 5,330 points
  12. Jan 19, 2026 5:38 AM - Game #50,494 Round 7 Length 0:18:14 2 Players Verify Kills 58 Downs 1 9,750 points
  13. Jan 19, 2026 5:34 AM - Game #50,493 Round 4 Length 0:04:33 2 Players Verify Kills 22 Downs 0 5,540 points
  14. Jan 19, 2026 5:29 AM - Game #50,491 Round 4 Length 0:02:39 2 Players Verify Kills 13 Downs 0 2,750 points
  15. Jan 18, 2026 9:07 AM - Game #50,339 Round 4 Length 0:02:43 2 Players Verify Kills 17 Downs 1 2,800 points
  16. Jan 18, 2026 8:58 AM - Game #50,335 Round 4 Length 0:02:41 2 Players Verify Kills 16 Downs 0 4,450 points
  17. Jan 18, 2026 8:39 AM - Game #50,328 Round 4 Length 0:03:47 2 Players Verify Kills 18 Downs 1 5,570 points
  18. Jan 18, 2026 8:35 AM - Game #50,327 Round 4 Length 0:03:30 2 Players Verify Kills 18 Downs 1 4,400 points
  19. Jan 18, 2026 7:10 AM - Game #50,311 Round 14 Length 0:55:51 2 Players Verify Kills 407 Downs 0 37,900 points Host
  20. Jan 18, 2026 7:05 AM - Game #50,310 Round 4 Length 0:02:35 2 Players Verify Kills 11 Downs 0 2,320 points Host
  21. Jan 18, 2026 6:57 AM - Game #50,308 Round 6 Length 0:08:41 2 Players Verify Kills 31 Downs 1 7,580 points Host
  22. Jan 18, 2026 6:50 AM - Game #50,307 Round 4 Length 0:04:50 2 Players Verify Kills 17 Downs 0 4,950 points Host
  23. Jan 18, 2026 6:46 AM - Game #50,305 Round 4 Length 0:03:59 2 Players Verify Kills 17 Downs 1 3,990 points Host
  24. Jan 18, 2026 6:38 AM - Game #50,303 Round 5 Length 0:07:03 2 Players Verify Kills 35 Downs 0 7,320 points Host
  25. Jan 18, 2026 6:33 AM - Game #50,302 Round 4 Length 0:04:50 2 Players Verify Kills 20 Downs 1 5,340 points Host
  • 1
  • ...
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • ...
  • 17