chuankeanfoo

Games Played


Summary


Games Played 413
Finished 96% 396 of 413
Solo / Co-op 203 / 210
Average Round 9
Time in Games 145h 51m
Hosted 403 98% of games

Records


Highest Round 68 2 Players Feb 21, 2026
Most Kills 7,498 2 Players Feb 21, 2026
Most Points Earned 817,090 2 Players Feb 21, 2026
Longest Game 6:34:07 Solo Dec 19, 2025
Fastest Main Quest 0:27:20 2 Players Mar 15, 2026

Rounds Reached


Loading...

The round each game reached, and the best so far. Modifiers can start a game on a later round: No Modifiers compares rounds fairly. Click a game to open it.

How Far Games Get


Loading...

The share of these games that reached each round, beside every game of the same period, players, modifiers and mode.

Pace


Loading...

How long each game took for the round it reached. The dashed line is how long everyone's games of the same kind typically took to end on that round. Click a game to open it.

Played With


413 Games
  1. Jan 18, 2026 6:27 AM - Game #50,299 Round 5 Length 0:04:46 2 Players Verify Kills 23 Downs 0 5,620 points Host
  2. Jan 18, 2026 6:23 AM - Game #50,298 Round 4 Length 0:04:16 2 Players Verify Kills 16 Downs 0 4,800 points Host
  3. Jan 16, 2026 6:54 PM - Game #50,084 Round 6 Length 0:08:47 2 Players Verify Kills 38 Downs 0 8,110 points Host
  4. Jan 16, 2026 6:45 PM - Game #50,082 Round 4 Length 0:06:06 2 Players Verify Kills 24 Downs 0 5,720 points Host
  5. Jan 16, 2026 6:39 PM - Game #50,077 Round 4 Length 0:04:12 2 Players Verify Kills 19 Downs 0 5,270 points Host Timed Out
  6. Jan 16, 2026 6:30 PM - Game #50,073 Round 6 Length 0:08:29 2 Players Verify Kills 34 Downs 0 7,190 points Host
  7. Jan 16, 2026 6:05 PM - Game #50,071 Round 11 Length 0:22:49 2 Players Verify Kills 77 Downs 3 13,950 points Host
  8. Jan 16, 2026 6:02 PM - Game #50,070 Round 3 Length 0:02:11 2 Players Verify Kills 12 Downs 0 2,680 points Host
  9. Jan 8, 2026 7:40 AM - Game #48,745 Round 14 Length 0:58:05 2 Players Verify Kills 377 Downs 0 34,110 points Host
  10. Jan 8, 2026 7:33 AM - Game #48,743 Round 5 Length 0:04:53 2 Players Verify Kills 24 Downs 0 4,850 points Host
  11. Jan 8, 2026 7:18 AM - Game #48,741 Round 6 Length 0:09:06 2 Players Verify Kills 30 Downs 1 8,400 points Host
  12. Jan 8, 2026 7:14 AM - Game #48,739 Round 4 Length 0:03:39 2 Players Verify Kills 21 Downs 0 6,510 points Host
  13. Jan 8, 2026 7:05 AM - Game #48,737 Round 4 Length 0:05:03 2 Players Verify Kills 26 Downs 0 4,960 points Host
  14. Jan 8, 2026 6:59 AM - Game #48,735 Round 5 Length 0:04:31 2 Players Verify Kills 16 Downs 1 5,260 points Host
  15. Jan 8, 2026 6:57 AM - Game #48,734 Round 3 Length 0:02:45 2 Players Verify Kills 6 Downs 1 2,150 points Host
  16. Jan 8, 2026 6:55 AM - Game #48,733 Round 3 Length 0:02:10 2 Players Verify Kills 8 Downs 0 2,090 points Host
  17. Jan 8, 2026 6:48 AM - Game #48,732 Round 5 Length 0:05:23 2 Players Verify Kills 25 Downs 0 6,220 points Host
  18. Jan 8, 2026 6:42 AM - Game #48,730 Round 5 Length 0:05:56 2 Players Verify Kills 26 Downs 0 6,700 points Host
  19. Jan 8, 2026 6:36 AM - Game #48,727 Round 5 Length 0:06:00 2 Players Verify Kills 21 Downs 0 5,390 points Host
  20. Jan 8, 2026 6:27 AM - Game #48,725 Round 4 Length 0:04:15 2 Players Verify Kills 26 Downs 0 4,870 points Host
  21. Jan 8, 2026 6:21 AM - Game #48,724 Round 4 Length 0:04:54 2 Players Verify Kills 29 Downs 0 5,510 points Host
  22. Jan 8, 2026 6:14 AM - Game #48,722 Round 6 Length 0:05:52 2 Players Verify Kills 25 Downs 0 5,690 points Host
  23. Jan 8, 2026 6:08 AM - Game #48,721 Round 5 Length 0:06:02 2 Players Verify Kills 28 Downs 0 7,690 points Host
  24. Jan 8, 2026 6:01 AM - Game #48,719 Round 6 Length 0:06:16 2 Players Verify Kills 36 Downs 0 7,430 points Host
  25. Jan 8, 2026 5:55 AM - Game #48,717 Round 4 Length 0:04:31 2 Players Verify Kills 21 Downs 0 4,450 points Host
  • 1
  • ...
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • ...
  • 17