chuankeanfoo

Games Played


Summary


Games Played 413
Finished 96% 396 of 413
Solo / Co-op 203 / 210
Average Round 9
Time in Games 145h 51m
Hosted 403 98% of games

Records


Highest Round 68 2 Players Feb 21, 2026
Most Kills 7,498 2 Players Feb 21, 2026
Most Points Earned 817,090 2 Players Feb 21, 2026
Longest Game 6:34:07 Solo Dec 19, 2025
Fastest Main Quest 0:27:20 2 Players Mar 15, 2026

Rounds Reached


Loading...

The round each game reached, and the best so far. Modifiers can start a game on a later round: No Modifiers compares rounds fairly. Click a game to open it.

How Far Games Get


Loading...

The share of these games that reached each round, beside every game of the same period, players, modifiers and mode.

Pace


Loading...

How long each game took for the round it reached. The dashed line is how long everyone's games of the same kind typically took to end on that round. Click a game to open it.

Played With


413 Games
  1. Feb 16, 2026 9:49 PM - Game #55,051 Round 6 Length 0:15:13 Solo Kills 81 Downs 1 15,870 points Host
  2. Feb 16, 2026 5:34 AM - Game #54,927 Round 12 Length 0:37:42 2 Players Verify Kills 418 Downs 1 28,780 points Host
  3. Feb 16, 2026 5:32 AM - Game #54,925 Round 4 Length 0:02:55 2 Players Verify Kills 14 Downs 0 4,470 points Host
  4. Feb 16, 2026 5:06 AM - Game #54,918 Round 4 Length 0:03:57 2 Players Verify Kills 20 Downs 0 5,390 points Host
  5. Feb 16, 2026 4:53 AM - Game #54,912 Round 4 Length 0:03:39 2 Players Verify Kills 31 Downs 0 5,630 points Host
  6. Feb 16, 2026 4:19 AM - Game #54,908 Round 6 Length 0:12:00 Solo Kills 78 Downs 1 14,620 points Host
  7. Feb 16, 2026 4:10 AM - Game #54,907 Round 4 Length 0:05:10 Solo Kills 27 Downs 1 6,120 points Host
  8. Feb 12, 2026 5:59 AM - Game #54,598 Round 12 Length 0:32:15 2 Players Verify Kills 211 Downs 2 21,310 points Host
  9. Feb 10, 2026 6:50 AM - Game #54,277 Round 4 Length 0:02:45 3 Players Verify MANY47 Kills 16 Downs 0 4,160 points Host
  10. Feb 10, 2026 6:29 AM - Game #54,266 Round 6 Length 0:12:43 2 Players Verify Kills 30 Downs 1 8,680 points Host
  11. Feb 10, 2026 6:25 AM - Game #54,265 Round 4 Length 0:03:39 2 Players Verify Kills 15 Downs 1 5,270 points Host
  12. Feb 9, 2026 6:44 AM - Game #54,085 Round 10 Length 0:24:11 2 Players Verify Kills 77 Downs 2 13,920 points Host
  13. Feb 9, 2026 6:29 AM - Game #54,080 Round 6 Length 0:12:01 2 Players Verify Kills 34 Downs 1 8,690 points Host
  14. Feb 9, 2026 6:18 AM - Game #54,077 Round 4 Length 0:03:48 2 Players Verify Kills 29 Downs 0 5,280 points Host
  15. Feb 9, 2026 5:44 AM - Game #54,070 Round 6 Length 0:12:47 2 Players Verify Kills 27 Downs 0 8,980 points Host
  16. Feb 9, 2026 5:38 AM - Game #54,068 Round 4 Length 0:03:43 2 Players Verify Kills 17 Downs 0 5,260 points Host
  17. Feb 9, 2026 5:27 AM - Game #54,066 Round 4 Length 0:03:29 2 Players Verify Kills 0 Downs 0 0 points Host
  18. Feb 9, 2026 4:28 AM - Game #54,061 Round 6 Length 0:11:20 Solo Kills 71 Downs 1 14,040 points Host
  19. Feb 8, 2026 8:12 AM - Game #53,900 Round 5 Length 0:08:16 2 Players Verify Kills 36 Downs 0 8,640 points Host
  20. Feb 8, 2026 7:37 AM - Game #53,889 Round 9 Length 0:23:54 2 Players Verify MANY47 Kills 0 Downs 0 0 points Host
  21. Feb 8, 2026 7:18 AM - Game #53,884 Round 6 Length 0:13:02 3 Players Verify MANY47 Kills 36 Downs 0 9,550 points Personal Best Host
  22. Feb 8, 2026 6:44 AM - Game #53,878 Round 12 Length 0:28:19 2 Players Verify Kills 102 Downs 0 15,580 points Host
  23. Feb 8, 2026 6:38 AM - Game #53,876 Round 4 Length 0:04:13 2 Players Verify Kills 0 Downs 0 0 points Host
  24. Feb 8, 2026 4:40 AM - Game #53,859 Round 9 Length 0:23:19 2 Players Verify Kills 61 Downs 0 12,290 points Host Timed Out
  25. Feb 8, 2026 4:34 AM - Game #53,858 Round 3 Length 0:02:40 2 Players Verify Kills 18 Downs 0 4,850 points Host
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • ...
  • 17