hgarrett747

Games Played


Summary


Games Played 129
Finished 94% 121 of 129
Solo / Co-op 84 / 45
Average Round 17
Time in Games 98h 13m
Hosted 129 100% of games

Records


Highest Round 69 Solo Jun 27, 2026
Most Kills 8,909 Solo Jun 27, 2026
Most Points Earned 2,098,420 Solo Jul 24, 2026
Longest Game 6:40:49 Solo Jun 27, 2026
Fastest Main Quest No games yet

Rounds Reached


Loading...

The round each game reached, and the best so far. Modifiers can start a game on a later round: No Modifiers compares rounds fairly. Click a game to open it.

How Far Games Get


Loading...

The share of these games that reached each round, beside every game of the same period, players, modifiers and mode.

Pace


Loading...

How long each game took for the round it reached. The dashed line is how long everyone's games of the same kind typically took to end on that round. Click a game to open it.

129 Games
  1. Jun 25, 2026 6:53 PM - Game #72,872 Round 15 Length 0:29:07 Solo Kills 311 Downs 3 39,490 points Host
  2. Jun 25, 2026 6:30 PM - Game #72,870 Round 10 Length 0:20:21 Solo Kills 165 Downs 2 22,810 points Host
  3. Jun 25, 2026 7:56 AM - Game #72,782 Round 48 Length 3:00:53 Solo Kills 3,403 Downs 7 475,510 points Host
  4. Jun 25, 2026 6:54 AM - Game #72,773 Round 15 Length 0:55:02 Solo Kills 365 Downs 3 50,480 points Host
  5. Jun 24, 2026 7:20 AM - Game #72,623 Round 30 Length 1:54:48 2 Players 1 other Kills 1,284 Downs 1 161,280 points Host Timed Out
  6. Jun 24, 2026 6:59 AM - Game #72,616 Round 10 Length 0:20:13 2 Players 1 other Kills 210 Downs 1 27,740 points Host
  7. Jun 24, 2026 6:42 AM - Game #72,610 Round 10 Length 0:16:08 2 Players 1 other Kills 201 Downs 1 27,070 points Host
  8. Jun 24, 2026 6:01 AM - Game #72,604 Round 19 Length 0:36:51 2 Players 1 other Kills 237 Downs 3 34,970 points Host
  9. Jun 24, 2026 5:38 AM - Game #72,602 Round 7 Length 0:22:22 2 Players 1 other Kills 27 Downs 1 7,220 points Host
  10. Jun 24, 2026 4:27 AM - Game #72,594 Round 23 Length 1:03:18 2 Players 1 other Kills 615 Downs 1 87,240 points Host
  11. Jun 24, 2026 3:51 AM - Game #72,592 Round 11 Length 0:33:18 2 Players 1 other Kills 198 Downs 2 23,200 points Host
  12. Jun 24, 2026 3:34 AM - Game #72,591 Round 7 Length 0:17:30 2 Players 1 other Kills 100 Downs 2 14,880 points Host
  13. Jun 24, 2026 2:56 AM - Game #72,589 Round 13 Length 0:32:14 2 Players 1 other Kills 265 Downs 3 37,090 points Host
  14. Jun 24, 2026 2:30 AM - Game #72,588 Round 11 Length 0:22:49 2 Players 1 other Kills 217 Downs 3 29,320 points Host
  15. Jun 23, 2026 10:54 PM - Game #72,572 Round 36 Length 3:25:18 2 Players 1 other Kills 1,303 Downs 5 192,230 points Host
  16. Jun 23, 2026 9:40 PM - Game #72,567 Round 22 Length 1:12:43 2 Players 1 other Kills 490 Downs 4 91,800 points Host
  17. Jun 23, 2026 8:25 PM - Game #72,561 Round 24 Length 1:10:25 2 Players 1 other Kills 587 Downs 3 97,110 points Host
  18. Jun 23, 2026 7:08 PM - Game #72,558 Round 15 Length 1:15:44 2 Players 1 other Kills 321 Downs 4 47,950 points Host
  19. Jun 23, 2026 6:40 AM - Game #72,473 Round 36 Length 2:02:44 2 Players 1 other Kills 1,868 Downs 5 238,810 points Personal Best Host
  20. Jun 23, 2026 6:27 AM - Game #72,472 Round 7 Length 0:12:17 2 Players 1 other Kills 86 Downs 1 15,210 points Host
  21. Jun 23, 2026 6:10 AM - Game #72,469 Round 11 Length 0:17:40 2 Players 1 other Kills 128 Downs 3 15,320 points Host
  22. Jun 23, 2026 6:05 AM - Game #72,468 Round 3 Length 0:02:47 2 Players 1 other Kills 10 Downs 1 2,820 points Host
  23. Jun 23, 2026 5:40 AM - Game #72,466 Round 15 Length 0:22:54 2 Players 1 other Kills 246 Downs 1 33,000 points Host
  24. Jun 23, 2026 5:25 AM - Game #72,463 Round 12 Length 0:15:43 2 Players 1 other Kills 157 Downs 1 21,080 points Host
  25. Jun 23, 2026 5:10 AM - Game #72,462 Round 10 Length 0:13:41 2 Players 1 other Kills 107 Downs 2 16,020 points Host
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6