Doyoueven

Games Played


Summary


Games Played 45
Finished 89% 40 of 45
Solo / Co-op 16 / 29
Average Round 9
Time in Games 22h 23m
Hosted 43 96% of games

Records


Highest Round 30 2 Players Jan 2, 2026
Most Kills 1,051 2 Players Jan 2, 2026
Most Points Earned 100,350 2 Players Jan 2, 2026
Longest Game 2:56:13 2 Players Jan 2, 2026
Fastest Main Quest No games yet

Rounds Reached


Loading...

The round each game reached, and the best so far. Modifiers can start a game on a later round: No Modifiers compares rounds fairly. Click a game to open it.

How Far Games Get


Loading...

The share of these games that reached each round, beside every game of the same period, players, modifiers and mode.

Pace


Loading...

How long each game took for the round it reached. The dashed line is how long everyone's games of the same kind typically took to end on that round. Click a game to open it.

Played With


45 Games
  1. Jan 6, 2026 2:21 PM - Game #48,449 Round 8 Length 0:14:16 2 Players kktherulaa Kills 55 Downs 3 6,920 points
  2. Jan 3, 2026 4:06 AM - Game #47,752 Round 8 Length 0:16:31 Solo Kills 107 Downs 3 15,100 points Host
  3. Jan 2, 2026 10:02 AM - Game #47,628 Round 30 Length 2:56:13 2 Players 1 other Kills 1,051 Downs 10 100,350 points Personal Best Host
  4. Jan 2, 2026 8:37 AM - Game #47,605 Round 5 Length 1:24:27 2 Players 1 other Kills 26 Downs 2 6,130 points Host
  5. Jan 2, 2026 6:29 AM - Game #47,589 Round 20 Length 1:36:54 2 Players 1 other Kills 389 Downs 2 46,700 points Host
  6. Jan 2, 2026 6:12 AM - Game #47,584 Round 6 Length 0:14:14 2 Players 1 other Kills 44 Downs 1 7,870 points Host
  7. Jan 1, 2026 9:32 PM - Game #47,546 Round 10 Length 0:41:51 2 Players 1 other Kills 140 Downs 3 18,420 points Host
  8. Jan 1, 2026 9:58 AM - Game #47,430 Round 7 Length 0:14:03 3 Players kktherulaa +1 Kills 39 Downs 2 7,790 points Host
  9. Jan 1, 2026 9:41 AM - Game #47,428 Round 5 Length 0:06:15 3 Players kktherulaa +1 Kills 28 Downs 2 6,420 points Host
  10. Jan 1, 2026 7:27 AM - Game #47,410 Round 27 Length 2:14:59 3 Players kktherulaa +1 Kills 730 Downs 3 70,580 points Personal Best Host
  11. Jan 1, 2026 7:16 AM - Game #47,409 Round 5 Length 0:09:20 2 Players 1 other Kills 32 Downs 1 6,190 points Host
  12. Dec 31, 2025 6:48 AM - Game #47,231 Round 15 Length 0:31:42 2 Players 1 other Kills 199 Downs 2 23,350 points Host Timed Out
  13. Dec 31, 2025 6:31 AM - Game #47,230 Round 7 Length 0:14:22 2 Players 1 other Kills 55 Downs 4 8,830 points Host
  14. Dec 31, 2025 6:21 AM - Game #47,229 Round 6 Length 0:11:25 2 Players 1 other Kills 46 Downs 1 8,030 points Host
  15. Dec 30, 2025 5:20 PM - Game #47,164 Round 7 Length 0:10:21 2 Players 1 other Kills 39 Downs 2 7,600 points Host
  16. Dec 30, 2025 4:52 PM - Game #47,158 Round 12 Length 0:27:11 2 Players 1 other Kills 137 Downs 3 18,920 points Host
  17. Nov 26, 2025 6:27 AM - Game #40,919 Round 22 Length 1:28:33 2 Players kktherulaa Kills 445 Downs 3 64,860 points
  18. Nov 23, 2025 8:00 PM - Game #40,567 Round 3 Length 0:02:40 Solo Kills 15 Downs 1 3,220 points Host
  19. Nov 21, 2025 3:03 PM - Game #40,288 Round 18 Length 2:39:09 Solo Kills 385 Downs 2 48,630 points Personal Best Host
  20. Nov 21, 2025 9:58 AM - Game #40,252 Round 3 Length 0:02:51 Solo Kills 17 Downs 1 2,860 points Host
  21. Nov 21, 2025 4:32 AM - Game #40,230 Round 10 Length 0:21:40 Solo Kills 181 Downs 4 22,720 points Host
  22. Nov 20, 2025 6:27 AM - Game #40,132 Round 19 Length 1:03:37 2 Players 1 other Kills 250 Downs 7 29,750 points Host
  23. Nov 20, 2025 6:14 AM - Game #40,131 Round 6 Length 0:08:08 2 Players 1 other Kills 32 Downs 1 6,040 points Host
  24. Nov 20, 2025 5:38 AM - Game #40,129 Round 8 Length 0:34:05 2 Players 1 other Kills 83 Downs 3 10,110 points Host
  25. Nov 20, 2025 5:17 AM - Game #40,126 Round 1 Length 0:02:08 Solo Kills 1 Downs 1 550 points Host
  • 1
  • 2