No stats match that filter.
| Solo | Coop | |
|---|---|---|
| Fastest All Power Speedruns | 0:09:22 Rank 1,013 | 0:07:11 Rank 1,594 |
| Fastest Base Protobuffer Build | 0:35:45 Rank 3,026 | 0:25:22 Rank 3,507 |
| Fastest 4 Protobuffer Upgrades | 1:30:24 Rank 895 | 1:19:49 Rank 2,044 |
| Fastest Bossfight Starts | 1:45:38 Rank 808 | 1:28:17 Rank 1,039 |
| Fastest Main Quest Completions | 1:58:46 Rank 679 | 1:37:34 Rank 820 |
| Fastest 5th Protobuffer Upgrade | 2:13:13 Rank 563 | 1:50:19 Rank 645 |
| Fastest Hard Mode Bossfight Starts | 2:15:21 Rank 343 | 2:20:22 Rank 665 |
| Fastest Hard Mode Bossfight Completions | 2:25:35 Rank 259 | 2:32:10 Rank 523 |
| Solo | |
|---|---|
| Fastest All Power Speedruns | 0:10:39 Rank 354 |