Ghost

Games Played


Summary


Games Played 56
Finished 93% 52 of 56
Solo / Co-op 19 / 37
Average Round 10
Time in Games 29h 28m
Hosted 43 77% of games

Records


Highest Round 48 3 Players Aug 8, 2025
Most Kills 1,316 2 Players Jul 3, 2025
Most Points Earned 134,370 2 Players Jul 3, 2025
Longest Game 2:52:21 3 Players Aug 8, 2025
Fastest Main Quest 1:03:39 2 Players Sep 3, 2025

Rounds Reached


Loading...

The round each game reached, and the best so far. Modifiers can start a game on a later round: No Modifiers compares rounds fairly. Click a game to open it.

How Far Games Get


Loading...

The share of these games that reached each round, beside every game of the same period, players, modifiers and mode.

Pace


Loading...

How long each game took for the round it reached. The dashed line is how long everyone's games of the same kind typically took to end on that round. Click a game to open it.

Played With


56 Games
  1. Aug 22, 2025 3:22 PM - Game #25,050 Round 4 Length 0:03:13 2 Players Anonymous #8,296 Kills 6 Downs 1 1,980 points
  2. Aug 19, 2025 6:36 PM - Game #24,624 Round 7 Length 0:19:09 Solo Kills 98 Downs 1 12,550 points Host
  3. Aug 19, 2025 6:24 PM - Game #24,621 Round 6 Length 0:11:06 Solo Kills 73 Downs 1 10,010 points Host
  4. Aug 19, 2025 6:13 PM - Game #24,620 Round 5 Length 0:07:25 Solo Kills 45 Downs 1 6,040 points Host
  5. Aug 18, 2025 4:35 PM - Game #24,461 Round 38 Length 2:29:35 2 Players Anonymous #8,296 Kills 932 Downs 11 104,890 points Personal Best
  6. Aug 17, 2025 5:37 PM - Game #24,226 Round 9 Length 0:24:43 2 Players Anonymous #6,780 Kills 61 Downs 0 11,290 points Host
  7. Aug 17, 2025 5:26 PM - Game #24,221 Round 6 Length 0:10:18 2 Players Anonymous #6,780 Kills 38 Downs 1 7,800 points Host
  8. Aug 17, 2025 5:05 PM - Game #24,220 Round 6 Length 0:08:53 Solo Kills 69 Downs 0 10,590 points Host
  9. Aug 14, 2025 12:14 PM - Game #23,525 Round 8 Length 0:16:28 2 Players Anonymous #6,780 Kills 55 Downs 0 9,540 points Host
  10. Aug 14, 2025 12:04 PM - Game #23,523 Round 6 Length 0:11:46 2 Players Anonymous #6,780 Kills 47 Downs 0 9,480 points Host
  11. Aug 14, 2025 9:07 AM - Game #23,503 Round 13 Length 0:50:28 2 Players Anonymous #6,780 Kills 132 Downs 1 17,620 points Host
  12. Aug 14, 2025 9:00 AM - Game #23,500 Round 5 Length 0:04:39 2 Players Anonymous #6,780 Kills 39 Downs 1 7,380 points Host
  13. Aug 14, 2025 8:56 AM - Game #23,499 Round 5 Length 0:04:12 2 Players Anonymous #6,780 Kills 22 Downs 1 2,960 points Host
  14. Aug 14, 2025 8:52 AM - Game #23,498 Round 3 Length 0:02:20 2 Players Anonymous #6,780 Kills 9 Downs 1 1,830 points Host
  15. Aug 8, 2025 5:00 PM - Game #22,387 Round 48 Length 2:52:21 3 Players Oceaniics +1 Kills 0 Downs 0 0 points Personal Best
  16. Aug 7, 2025 6:17 PM - Game #22,253 Round 5 Length 0:06:12 2 Players Anonymous #6,780 Kills 35 Downs 1 6,160 points Host
  17. Aug 7, 2025 5:54 PM - Game #22,250 Round 7 Length 0:19:47 Solo Kills 93 Downs 1 13,220 points Host
  18. Jul 8, 2025 6:02 PM - Game #17,047 Round 7 Length 0:16:26 Solo Kills 84 Downs 1 11,880 points Personal Best Host
  19. Jul 3, 2025 5:11 PM - Game #16,192 Round 27 Length 1:46:26 2 Players Anonymous #6,780 Kills 1,316 Downs 0 134,370 points Host
  20. Jul 3, 2025 5:02 PM - Game #16,191 Round 6 Length 0:08:03 2 Players Anonymous #6,780 Kills 55 Downs 1 8,660 points Host
  21. Jul 3, 2025 4:43 PM - Game #16,189 Round 6 Length 0:08:30 2 Players Anonymous #6,780 Kills 43 Downs 0 7,150 points Host Timed Out
  22. Jul 3, 2025 8:39 AM - Game #16,131 Round 5 Length 0:10:43 Solo Kills 46 Downs 1 7,770 points Host
  23. Jul 2, 2025 8:32 PM - Game #16,083 Round 3 Length 0:02:44 2 Players Anonymous #6,780 Kills 7 Downs 1 2,000 points Host
  24. Jul 2, 2025 8:14 PM - Game #16,080 Round 9 Length 0:16:30 2 Players Anonymous #6,780 Kills 71 Downs 1 11,060 points Host
  25. Jul 2, 2025 4:54 PM - Game #16,061 Round 4 Length 0:04:11 2 Players Anonymous #6,780 Kills 11 Downs 0 3,320 points Host
  • 1
  • 2
  • 3